Overview of Lexar USB Format & Repair. Sometimes the Lexar JumpDrive USB flash drive will bring you troubles when it is corrupted, becomes inaccessible, fails to work, doesn't show full capacity, refuses to format due to write-protection, or other unknown reasons, etc. The Lexar drive works fine in other W7 and XP computers. Other USB devices work fine in the desktop computer. The Lexar device performs similarly in all USB slots on the desktop computer. I'm tempted to say the Lexar device is bad, but it works fine elsewhere. LEXAR JD FIREFLY USB Device - Driver Download. Vendor:. Product: LEXAR JD FIREFLY USB Device. Hardware Class: hdc. Search For More Drivers.: Go! Vendor: Lexar Media, Inc. / Device: Locked S Device. Device drivers allow the hardware device (Card Reader) to communicate clearly with your operating system. Lexar has written these unique, 'mini' software programs for the USB 2.0 Multi-Card Reader to operate properly.
- Drivers Lexar Media Usb Devices 3.0
- Drivers Lexar Media Usb Devices Usb
- Drivers Lexar Media USB Devices
USB 3.0 Flash Drive Speed Tests - VID = 5dc (Lexar Media, Inc.), PID = a838
Welcome to Speed Tests Web site for USB 3.0 Flash Drives/Disks.
In this page, you can find the speed test results of USB 3.0 flash drives or disks, made by USBDeview utility.USBDeview make this test by writing a large file into the USB drive, and then reading back the same file to getting the read speed.The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making asequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
Drivers Lexar Media Usb Devices 3.0
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Drivers saitek input devices adapter. Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field. For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device. The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file sizethat you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is lessthan the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
Drivers Lexar Media Usb Devices Usb
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Pascal laptops & desktops driver download for windows 10. Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
Drivers Lexar Media USB Devices
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
128 gb Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 27.96 MB/Sec | should be 150g | |
DataStick Pro / 128GB | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 29.38 MB/Sec | Irabmol | |
Lexar 32GB USB 3.0 Flash Drive | Lexar Media, Inc. | 29.79 GB | 5dc | a838 | 18.73 MB/Sec | ||
Lexar JUMPDRIVE C20m 128GB LJDC20m-128BBEU Rev B | Lexar Media, Inc. | 119.16 GB | 5dc | a838 | 26.42 MB/Sec | sergi | |
Lexar JumpDrive S23 USB 3.0 32 GB | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 16.60 MB/Sec | ||
Lexar Jumpdrive S33 model:JDS33V32TN rev.B | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 22.68 MB/Sec | DEF | |
Lexar JUMPDRIVE S57 128GB LJDS57-128ABEU Rev. A | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 0.18 MB/Sec | ||
Lexar JumpDrive S73 8GB USB 3.0 | Lexar Media, Inc. | 7.45 GB | 5dc | a838 | 10.21 MB/Sec | jojogan | |
Lexar JumpDrive S73 8GB USB 3.0 Device | Lexar Media, Inc. | 7.44 GB | 5dc | a838 | 7.84 MB/Sec | jojogan | |
Lexar JumpDrive S73 8GB USB 3.0 Device | Lexar Media, Inc. | 7.44 GB | 5dc | a838 | 9.91 MB/Sec | jojogan | |
Lexar Jumpdrive S75 | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 26.30 MB/Sec | Lumpenstein | |
Lexar JumpDrive S75 | Lexar Media, Inc. | 29.79 GB | 5dc | a838 | 7.86 MB/Sec | CosyPhotos | |
Lexar JumpDrive S75 | Lexar Media, Inc. | 29.79 GB | 5dc | a838 | 25.15 MB/Sec | CosyPhotos | |
Lexar JumpDrive S75 | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 31.13 MB/Sec | CosyPhotos | |
Lexar Jumpdrive S75 128 GB | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 33.48 MB/Sec | ||
Lexar JumpDrive S75 256GB USB 3.0 Flash Drive | Lexar Media, Inc. | 238.48 GB | 5dc | a838 | 18.95 MB/Sec | sjts | |
Lexar Jumpdrive S75 32gb | Lexar Media, Inc. | 29.79 GB | 5dc | a838 | 21.50 MB/Sec | ||
Lexar S75 128 GB | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 39.18 MB/Sec | yp_00 | |
Lexar S75 32GB | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 10.38 MB/Sec | voltagex | |
Lexar S75 32GB | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 20.72 MB/Sec | voltagex | |
Lexar USB 3.0 128 Gb Flash Drive USB Device S55 | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 23.32 MB/Sec | Paul | |
Lexar USB 3.0 128GB Flash JumpDrive USB Device S55 | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 26.54 MB/Sec | ||
Lexar USB 3.0 Flash Drive S23 64 GB | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 26.83 MB/Sec | ||
Lexar USB 3.0 Flash Drive s57 | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 18.46 MB/Sec | Draza | |
Lexar USB 3.0 Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 16.05 MB/Sec | labarks | |
Lexar USB 3.0 Flash Drive USB Device 64 GB | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 26.67 MB/Sec | Paul | |
Lexar USB 3.0 Flash Drive USB Device 64 GB | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 23.94 MB/Sec | ||
Lexar USB 3.0 Jumpdrive S75 64 Gb | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 26.42 MB/Sec | RW | |
Lexar USB Flash all pastic | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 8.61 MB/Sec | ||
Lexar USB Flash Drive S25 128 GB | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 32.01 MB/Sec | ||
Lexar USB Flash Drive S73 16GB | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 14.58 MB/Sec | sexpistols | |
Lexar USB Flash Drive USB 3.0 Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 18.14 MB/Sec | Barry Welton | |
Lexar USB Flash Drive USB 3.0 Device S75 | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 12.20 MB/Sec | Olaf | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 32.54 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 29.29 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 13.52 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.91 GB | 5dc | a838 | 9.86 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 15.12 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 7.12 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 11.66 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 55.38 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 53.35 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 57.30 GB | 5dc | a838 | 16.41 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 69.56 GB | 5dc | a838 | 41.21 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 37.89 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 25.49 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 15.40 MB/Sec | Agngr | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 15.36 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 13.02 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 22.68 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 20.53 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 54.35 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.92 GB | 5dc | a838 | 13.30 MB/Sec | Jim Mills | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 24.10 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 26.42 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 24.51 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 27.34 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 24.40 MB/Sec | ko | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 19.40 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 53.35 MB/Sec | keb | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.89 GB | 5dc | a838 | 9.31 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 28.95 MB/Sec | nvi818 | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 28.37 MB/Sec | nvi819 | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 22.62 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 14.85 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 30.64 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 24.76 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 13.39 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a838 | 28.37 MB/Sec | Vicente@PT | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 7.20 GB | 5dc | a838 | 8.61 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a838 | 20.87 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 14.15 MB/Sec | PandaStyle | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 20.17 MB/Sec | LAV | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 29.44 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 3.68 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 30.20 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 28.00 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 12.17 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 29.74 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 28.01 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 25.76 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 27.97 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 27.17 MB/Sec | victork | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 15.91 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 27.69 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 17.09 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 29.39 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 22.02 MB/Sec | JGR | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.79 GB | 5dc | a838 | 21.49 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.92 GB | 5dc | a838 | 12.80 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.92 GB | 5dc | a838 | 6.88 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 40.00 MB/Sec | Heinsa | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.79 GB | 5dc | a838 | 22.68 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 13.23 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 25.37 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.92 GB | 5dc | a838 | 13.33 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 6.76 MB/Sec | Bossknox | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 18.52 MB/Sec | Paul | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 7.02 MB/Sec | KerathFreeman | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 25.98 MB/Sec | Flux | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 14.47 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 25.76 MB/Sec | g3r1nc | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 27.83 MB/Sec | Bert Feenstra | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a838 | 33.54 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 11.21 MB/Sec | Bert Feensta | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 29.54 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 16.63 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 13.11 MB/Sec | Cam | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 13.54 MB/Sec | Cam | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 22.50 MB/Sec | George | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 56.50 MB/Sec | George | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 0.16 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a838 | 28.65 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a838 | 8.06 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 23.90 MB/Sec | nske | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.78 GB | 5dc | a838 | 18.03 MB/Sec | RDLoar | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 37.89 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 13.68 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 22.98 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 1.44 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 22.95 MB/Sec | gpk | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 15.72 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a838 | 35.77 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 17.09 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 59.41 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 7.19 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 17.04 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 25.99 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 20.90 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 13.26 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 20.43 MB/Sec | vrrgleioa | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 1.00 GB | 5dc | a838 | 11.38 MB/Sec | SBRN | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 22.27 MB/Sec | Jimbob | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.89 GB | 5dc | a838 | 14.47 MB/Sec | SV | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 54.88 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 18.49 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 21.33 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 12.60 MB/Sec | Olaf | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 20.17 MB/Sec | Flux | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 24.00 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 14.29 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 25.15 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 59.37 MB/Sec | sbonds | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 14.10 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 15.65 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 21.25 MB/Sec | jomota7 | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.82 GB | 5dc | a838 | 21.10 MB/Sec | p0l0233 | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 31.66 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a838 | 15.40 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 24.45 MB/Sec | WOGS | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.82 GB | 5dc | a838 | 18.06 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 27.04 MB/Sec | ||
Lexar USB Flash Drive USB Device 16 GB | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 9.90 MB/Sec | ||
Lexar USB Flash Drive USB Device 16gb | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 17.51 MB/Sec | ||
Lexar USB Flash Drive USB Device 16gb | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 15.08 MB/Sec | Reb00ts | |
Lexar USB Flash Drive USB Device 32GB | Lexar Media, Inc. | 29.81 GB | 5dc | a838 | 25.95 MB/Sec | ||
Lexar USB Flash Drive USB Device Port 1 | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 10.93 MB/Sec | ||
Lexar USB Flash Drive USB Device S25 | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 15.08 MB/Sec | WimJ | |
Lexar USB Flash Drive USB Device128GB | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 64.01 MB/Sec | DMM | |
Lexar USB Jumpdrive S23 64GB | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 24.76 MB/Sec | ||
Lexar USB s55 Flash Drive USB Device 128 GB | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 24.00 MB/Sec | Paul | |
Lexar USB S73 Flash Drive USB 3.0 Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 1.15 MB/Sec | ||
UFD USB Flash Drive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a838 | 24.10 MB/Sec | ||
UFD USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 14.40 MB/Sec |
Total number of records: 164
USB Flash Drive Speed Tests - VID = 5dc, PID = a838
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making asequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more. Download kodak mobile phones & portable devices driver.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field. For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device. The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file sizethat you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is lessthan the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
Lexar 32GB S25 USB 3.0 | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 14.32 MB/Sec | 3N3RGY | |
Lexar 64gb USB 3.0 Flash -On USB 2.0 Device | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 14.12 MB/Sec | sysrq | |
Lexar Jumpdrive LJDS77 USB 3.0 | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 14.51 MB/Sec | ||
Lexar Jumpdrive S23 USB Flash Drive USB Device | Lexar Media, Inc. | 14.92 GB | 5dc | a838 | 11.45 MB/Sec | bgokcen | |
Lexar JumpDrive S35 64GB | Lexar Media, Inc. | 59.61 GB | 5dc | a838 | 19.14 MB/Sec | ||
Lexar JUMPDRIVE S55 USB3.0 128GB | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 14.64 MB/Sec | Aladin Salama | |
Lexar S75 128 GB connected to USB 2.0 port USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 12.05 MB/Sec | ||
Lexar S75 128GB connected to USB 3.0 port USB Flash Drive USB Device | Lexar Media, Inc. | 119.21 GB | 5dc | a838 | 15.24 MB/Sec | ||
Lexar USB Flash Drive JUMPDRIVE S35 | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 13.58 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 10.76 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a838 | 10.89 MB/Sec | Skelestore | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.82 GB | 5dc | a838 | 11.95 MB/Sec | ||
